15 Park Row
15 Park Row, New York, NY 10038
UNITS 210
FLOORS 32
BUILT 1899
Active Listings
0 Active Sale
10 Active Rentals
Request More Info
Building Amenities
common storage roomconciergedoormanelevatorfitness centerlaundrylaundry room on every floorlaundry servicesteam room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
7E Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 1 Bath | - | $ 4,200 |
25A Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 4,900 |
12G Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 3,700 |
19B Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 1 Bath | - | $ 5,350 |
10M Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 1 Bath | 729 | $ 5,600 |
25P Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | 939 | $ 5,700 |
25N Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 1 Bath | - | $ 5,500 |
9L Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 2 Baths | - | $ 7,600 |
17G Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 3,800 |
16A Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 4,600 |
Transportation
Subway data provided by NYC Open Data.
LET'S TALK


