RUBY SQUARE
166-20 90TH Avenue, Queens, NY 11432
Active Listings
0 Active Sale
10 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PH07N Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 3,675 |
941S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,857 |
736S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,865 |
735S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,865 |
716N Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,425 |
542S Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,545 |
242P Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,800 |
237P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,219 |
235P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,219 |
PH06N Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 3,675 |
LET'S TALK


