The Penny Lane
215 East 24th Street, NEW YORK, NY 10010
UNITS 179
FLOORS 7
BUILT 1977
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragelaundrylaundry room on every floorloungerooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
721 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 500,000 |
820 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 399,000 |
715 Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 520,000 |
603 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 650,000 |
617 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 450,000 |
LET'S TALK


