Tudor Tower
25 Tudor City Place, NEW YORK, NY 10017
UNITS 439
FLOORS 23
BUILT 1929
Active Listings
18 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorfitness centergaragegardenlaundrypoolrooftop decksublets allowedwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1005 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 550,000 |
2119 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 900 | $ 749,000 |
319 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 445,000 |
301 Listing Courtesy of Coldwell Banker Warburg | - | 1 Bath | - | $ 329,000 |
619 Listing Courtesy of AMERALIS GROUP REAL ESTATE INC | 1 Bed | 1 Bath | - | $ 550,000 |
1611 Listing Courtesy of Compass | 1 Bed | 1 Bath | 525 | $ 449,000 |
616 Listing Courtesy of Coldwell Banker Warburg | - | 1 Bath | - | $ 349,999 |
1009 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 295,000 |
1316 Listing Courtesy of City Sphere | - | 1 Bath | - | $ 310,000 |
409 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 365,000 |
1810 Listing Courtesy of Hauseit LLC | - | 1 Bath | - | $ 329,000 |
1103 Listing Courtesy of Compass | - | 1 Bath | - | $ 335,000 |
621 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 279,000 |
615 Listing Courtesy of Bond New York Properties LLC | - | 1 Bath | - | $ 315,000 |
922 Listing Courtesy of Compass | - | 1 Bath | - | $ 325,000 |
402 Listing Courtesy of Station Cities | - | 1 Bath | - | $ 350,000 |
315 Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 340,000 |
806 Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 300 | $ 290,000 |
LET'S TALK


